Size guide
Comfort Colors 1717 finished garment measurements
These are finished-shirt measurements, not body measurements. Comfort Colors 1717 has a relaxed unisex fit and is pre-shrunk during garment dyeing. Choose your usual size for an easy fit or size up for an oversized look.
| Size | Width (in) | Length (in) | Sleeve from center back (in) |
|---|---|---|---|
| S | 18.25 | 26.62 | 16.25 |
| M | 20.25 | 28.00 | 17.75 |
| L | 22.00 | 29.37 | 19.00 |
| XL | 24.00 | 30.75 | 20.50 |
| 2XL | 26.00 | 31.62 | 21.75 |
| 3XL | 27.75 | 32.50 | 23.25 |
| 4XL | 29.75 | 33.50 | 24.63 |
Manufacturing tolerance is up to 1.5 inches.
How to measure
Lay a shirt that fits you well on a flat surface. Measure width straight across the chest from seam to seam. Measure length from the highest shoulder point to the bottom hem. Compare those measurements with the chart above.